7 Nights East Med from Limassol to Limassol
Rhodes, Piraeus, Santorini, Mykonos & Haifa
06/08 | 19/08 | 26/08 | 10/09
Starting From
€ 539
on board
Itinerary

Rates
06/08/2022 | |||||
---|---|---|---|---|---|
CABIN | CATEGORY | DOUBLE | TRIPLE | QUAD | CHILD |
INSIDE | 2V | €679 | - | - | - |
INSIDE | 1V | €729 | €652 | €614 | €499 |
OUTSIDE | 2N | €899 | - | - | - |
OUTSIDE | 1N | €919 | €812 | €759 | €599 |
OUTSIDE | 1M | €969 | €852 | €794 | €619 |
BALCONY | 1B | €1309 | €1139 | €1054 | €799 |
19/08/2022 | |||||
CABIN | CATEGORY | DOUBLE | TRIPLE | QUAD | CHILD |
INSIDE | 2V | €739 | - | - | - |
INSIDE | 1V | €769 | €686 | €644 | €519 |
OUTSIDE | 2N | €979 | - | - | - |
OUTSIDE | 1N | €969 | €852 | €794 | €619 |
OUTSIDE | 1M | €1049 | €919 | €854 | €659 |
BALCONY | 1B | €1559 | €1346 | €1239 | €919 |
26/08/2022 | |||||
CABIN | CATEGORY | DOUBLE | TRIPLE | QUAD | CHILD |
INSIDE | 2V | €589 | - | - | - |
INSIDE | 1V | €619 | €562 | €534 | €449 |
OUTSIDE | 2N | €729 | - | - | - |
OUTSIDE | 1N | €789 | €702 | €659 | €529 |
OUTSIDE | 1M | €899 | €796 | €744 | €589 |
BALCONY | 1B | €1059 | €929 | €864 | €669 |
10/09/2022 | |||||
CABIN | CATEGORY | DOUBLE | TRIPLE | QUAD | CHILD |
INSIDE | 4V | €539 | - | - | - |
INSIDE | 2V | €559 | - | - | - |
INSIDE | 1V | €579 | €529 | €504 | €429 |
OUTSIDE | 2N | €709 | - | - | - |
OUTSIDE | 1N | €819 | €729 | €684 | €549 |
OUTSIDE | 1M | €899 | €796 | €744 | €589 |
BALCONY | 1B | €1029 | €609 | €844 | €659 |
Price Includes
- Cruise in the cabin category booked.
- Full board.
- Entertainment program on board.
- Use of onboard facilities. (extra charges possible)
- Port charges and taxes.
Not Included
- Drinks and other services purchased onboard.
- Shore excursions.
- Gratuities obligatory before embarkation, €13 per person per night.
- Travel insurance, highly recommended.