7 Nights West Mediterranean Weekly Departures
Barcelona - Marseille - La Spezia - Naples - Palermo
19/06 | 31/07 | 07/08 | 14/08 | 21/08 | 11/09
Starting From
€ 1099
on board
Itinerary

Rates
Inside Fantastica | Obstructed Oceanview Fantastica | Balcony Fantastica Partial View | Balcony Fantastica | Balcony Fantastica | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twin | Single | Twin | Triple | Quad | Youth | Child | Twin | Single | Twin | Single | Twin | Triple | Youth | Child | Infant | ||
Max 2 PAX | Max 2 PAX | 3 Adults | 4 Adults | 12-17 Years | 2-11 Years | Max 2 PAX | Max 2 PAX | Max 2 PAX | 3 Adults | 12-17 Years | 2-11 Years | Under 2 | |||||
19 June | 1099 | 1919 | 1299 | 1199 | 1149 | 559 | 519 | N/A | N/A | 1399 | 2519 | 1469 | 1399 | 649 | 609 | 180 | |
31 July | 1249 | 2199 | 1349 | 1249 | 1199 | 719 | 679 | 1429 | 2569 | 1469 | 2649 | 1519 | 1419 | 819 | 779 | 180 | |
07 August | 1299 | 2249 | 1399 | 1299 | 1249 | 719 | 679 | N/A | N/A | 1549 | 2699 | 1599 | 1499 | 819 | 779 | 180 | |
14 August | 1249 | 2199 | 1349 | 1249 | 1199 | 719 | 679 | N/A | N/A | 1499 | 2599 | 1549 | 1449 | 819 | 779 | 180 | |
21 August | 1099 | 1919 | 1299 | 1199 | 1149 | 669 | 629 | N/A | N/A | 1399 | 2519 | 1449 | 1349 | 479 | 699 | 180 | |
11 September | 1149 | 1969 | 1349 | 1249 | 1199 | 499 | 449 | N/A | N/A | 1449 | 2569 | 1499 | 1349 | 519 | 469 | 180 |
Price Includes
- 7 nights cruise on the MSC
- Magnifica on full board basis
- Port Taxes
- Compulsory hotel service charge
Not Included
- Drinks Package (Alcohol Free at €168/Easy Package at €273/ Minors at €119)
- Shore Excursions
- Travel Insurance (highly recommended)