MSC Musica from Limassol April to October Weekly Departures
RHODES, PIRAEUS, SANTORINI, MYKONOS & HAIFA
28/04 | 05/05 | 12/05 | 19/05 | 26/05 | 02/06 | 09/06 | 16/06 | 23/06 | 30/6 | 07/07 | 14/07 | 21/07 | 28/07 | 04/08 | 11/08 | 18/08 | 25/08 | 01/09 | 08/09 | 15/09, 22/09 | 29/09, 06/10 | 13/10, 20/10
Starting From
€ 499
on board
Itinerary

Rates
DATE | INSIDE BELLA IB DOUBLE | WINDOW BELLA OB DOUBLE | BALCONY BELLA OB DOUBLE | CHILD 2-17 YEARS |
---|---|---|---|---|
28/04, 05/05, 12/05, 19/05, 26/05, 02/06. | €549 | €699 | €849 | €140 |
09/06, 16/06. 23/06. | €649 | €799 | €949 | €140 |
30/06. | €699 | €849 | €999 | €289 |
07/07, 14/07, 21/07, 28/07. | €799 | €949 | €1099 | €319 |
04/08, 11/08, 18/08. | €849 | €999 | €1149 | €329 |
25/08. | €799 | €949 | €1099 | €319 |
01/09. | €749 | €899 | €1049 | €140 |
08/09. | €699 | €849 | €999 | €140 |
15/09, 22/09. | €599 | €749 | €899 | €140 |
29/09, 06/10. | €549 | €699 | €849 | €140 |
13/10, 20/10. | €499 | €649 | €799 | €140 |
Price Includes
- Cruise in the cabin category booked
- Full board
- Entertainment program on board
- Use of onboard facilities. (extra charges possible)
- Port charges and taxes
Not Included
- Drinks and other services purchased onboard
- Shore excursions
- Gratuities obligatory, €10 per person per night
- Travel insurance, highly recommended