MSC Musica from Limassol May to October Weekly Departures
Limassol, Mykonos, Piraeus, Santorini, Ephesus, Haifa, Limassol
17/5 | 24/5 | 31/5 | 7/6 | 14/6 | 21/6 | 28/6 | 5/7 | 12/7 | 19/7 | 26/7 | 2/8 | 9/8 | 16/8 | 23/8 | 30/8 | 6/9 | 13/9 | 20/9 | 27/9 | 4/10 | 11/10 | 18/10 | 25/10
Starting From
€ 629
on board
Itinerary

Rates
DATE | INSIDE IR1 | INSIDE IR2 | WINDOW OO | WINDOW OR1 | BALCONY BR1 | BALCONY BR2 | BALCONY BL1 | BALCONY BL2 | 3rd/4th Adult | 3rd/4th Child | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DOUBLE | DOUBLE | DOUBLE | DOUBLE | DOUBLE | DOUBLE | DOUBLE | DOUBLE | Up to 17 Years | |||||||||||
EBD | NRM | EBD | NRM | EBD | NRM | EBD | NRM | EBD | NRM | EBD | NRM | EBD | NRM | EBD | NRM | ||||
17/5 | €659 | €809 | €699 | €849 | €819 | €969 | €819 | €969 | €979 | €1,129 | €999 | €1,149 | €1,039 | €1,189 | €1,069 | €1,219 | €330 | €160 | |
24/5, 31/5 | €689 | €839 | €729 | €879 | €849 | €999 | €849 | €999 | €1,009 | €1,159 | €1,029 | €1,179 | €1,069 | €1,219 | €1,099 | €1,249 | €345 | €160 | |
7/6 | €739 | €889 | €779 | €929 | €899 | €1,049 | €899 | €1,049 | €1,059 | €1,209 | €1,079 | €1,229 | €1,119 | €1,269 | €1,149 | €1,299 | €370 | €160 | |
14/6 | €769 | €919 | €809 | €959 | €929 | €1,079 | €929 | €1,079 | €1,089 | €1,239 | €1,109 | €1,259 | €1,149 | €1,299 | €1,179 | €1,329 | €385 | €160 | |
21/6 | €779 | €929 | €819 | €969 | €939 | €1,089 | €939 | €1,089 | €1,099 | €1,249 | €1,119 | €1,269 | €1,159 | €1,309 | €1,189 | €1,339 | €390 | €160 | |
28/6 | €849 | €999 | €889 | €1,039 | €1,009 | €1,159 | €1,009 | €1,159 | €1,169 | €1,319 | €1,189 | €1,339 | €1,229 | €1,379 | €1,259 | €1,409 | €425 | €160 | |
5/7 | €929 | €1,079 | €969 | €1,119 | €1,089 | €1,239 | €1,089 | €1,239 | €1,249 | €1,399 | €1,269 | €1,419 | €1,309 | €1,459 | €1,339 | €1,489 | €465 | €299 | |
12/7 | €979 | €1,129 | €1,019 | €1,169 | €1,139 | €1,289 | €1,139 | €1,289 | €1,299 | €1,449 | €1,319 | €1,469 | €1,359 | €1,509 | €1,389 | €1,539 | €490 | €399 | |
19/7 | €999 | €1,149 | €1,039 | €1,189 | €1,159 | €1,309 | €1,159 | €1,309 | €1,319 | €1,469 | €1,339 | €1,489 | €1,379 | €1,529 | €1,409 | €1,559 | €500 | €399 | |
26/7, 2/8, 9/8, 16/8, 23/8 | €1,019 | €1,169 | €1,059 | €1,209 | €1,179 | €1,329 | €1,179 | €1,329 | €1,339 | €1,489 | €1,359 | €1,509 | €1,399 | €1,549 | €1,429 | €1,579 | €510 | €499 | |
30/8 | €949 | €1,099 | €989 | €1,139 | €1,109 | €1,259 | €1,109 | €1,259 | €1,269 | €1,419 | €1,289 | €1,439 | €1,329 | €1,479 | €1,359 | €1,509 | €475 | €299 | |
6/9 | €849 | €999 | €889 | €1,039 | €1,009 | €1,159 | €1,009 | €1,159 | €1,169 | €1,319 | €1,189 | €1,339 | €1,229 | €1,379 | €1,259 | €1,409 | €425 | €160 | |
13/9 | €829 | €979 | €869 | €1,019 | €989 | €1,139 | €989 | €1,139 | €1,149 | €1,299 | €1,169 | €1,319 | €1,209 | €1,359 | €1,239 | €1,389 | €415 | €160 | |
20/9 | €799 | €949 | €839 | €989 | €959 | €1,109 | €959 | €1,109 | €1,119 | €1,269 | €1,139 | €1,289 | €1,179 | €1,329 | €1,209 | €1,359 | €400 | €160 | |
27/9 | €749 | €899 | €789 | €939 | €909 | €1,059 | €909 | €1,059 | €1,069 | €1,219 | €1,089 | €1,239 | €1,129 | €1,279 | €1,159 | €1,309 | €375 | €160 | |
4/10 | €699 | €849 | €739 | €889 | €859 | €1,009 | €859 | €1,009 | €1,019 | €1,169 | €1,039 | €1,189 | €1,079 | €1,229 | €1,109 | €1,259 | €350 | €160 | |
11/10 | €679 | €829 | €719 | €869 | €839 | €989 | €839 | €989 | €999 | €1,149 | €1,019 | €1,169 | €1,059 | €1,209 | €1,089 | €1,239 | €340 | €160 | |
18/10 | €659 | €809 | €699 | €849 | €819 | €969 | €819 | €969 | €979 | €1,129 | €999 | €1,149 | €1,039 | €1,189 | €1,069 | €1,219 | €330 | €160 | |
25/10 | €629 | €779 | €669 | €819 | €789 | €939 | €789 | €939 | €949 | €1,099 | €969 | €1,119 | €1,009 | €1,159 | €1,039 | €1,189 | €315 | €160 |
Price Includes
- Cruise in the cabin category booked
- Full board
- Entertainment program on board
- Use of onboard facilities. (extra charges possible)
- Port charges and taxes
Not Included
- Drinks and other services purchased onboard
- Shore excursions
- Gratuities obligatory, €12 per person per night
- Travel insurance, highly recommended